HSBE TOP > Information
Information
| Nishi-Seto Expressway | Seto-Chuo Expressway | Kobe-Awaji-Naruto Expressway |
Expressway Profile
| Contents | Kobe-Awaji-Naruto Expressway | Seto-Chuo Expressway | Nishi-Seto Expressway | Total |
|---|---|---|---|---|
| Length | 89.0 km | 37.3 km | 46.6 km | 172.9km |
| Design Speed | 100 km/hr | 100 km/hr | 80 km/hr | - |
| Lane Number | 6 or 4 | 4 | 4 or 2 | - |
| Number of Long-span Bridges | 2 | 6 | 9 | 17 |
| Open to Traffic | April, 1998 | April, 1988 | May, 1999 | - |
| Project Cost | JPY 1470 billion | JPY 670 billion | JPY 730 billion | JPY 2.87 trillion |
![]() | ![]() | ![]() | ||
| Akashi-Kaikyo Bridge (Kobe-Awaji-Naruto Expwy.) | Seto-Ohashi Bridges (Seto-Chuo Expwy.) | Kurushima-Kaikyo Bridges (Nishi-Seto Expwy.) |


