We gathered information on domestic and international long span bridge and summarized them as a long span bridge ranking for each bridge type.
Suspension Bridges
Rank | Bridge Name | Span Length(m) | Country | Completion Year |
---|---|---|---|---|
1 | 1915 Canakkale | 2,023 | Turkey | 2022 |
2 Honshu- Shikoku Bridge |
Akashi-Kaikyo | 1,991 | Japan | 1998 |
3 | Yangsigang Yangtze River | 1,700 | China | 2019 |
4 | Nansha (Nizhoushuidao span) | 1,688 | China | 2019 |
5 | Xihoumen | 1,650 | China | 2009 |
6 | Great Belt East | 1,624 | Denmark | 1998 |
7 | Osman Gazi | 1,550 | Turkey | 2016 |
8 | Yi Sun-Sin | 1,545 | South Korea | 2012 |
9 | Runyang Yangtze River | 1,490 | China | 2005 |
10 | Dongting Lake | 1,480 | China | 2018 |
11 | Fourth Nanjing Yangtze River | 1,418 | China | 2012 |
12 | Humber | 1,410 | England | 1981 |
13 | Yavuz Sultan Selim | 1,408 | Turkey | 2016 |
14 | Jin'an | 1,386 | China | 2020 |
15 | Jiangyin Yangtze River | 1,385 | China | 1999 |
16 | Tsing Ma | 1,377 | China | 1997 |
17 | Hardanger | 1,310 | Norway | 2013 |
18 | Verrazano-Narrows | 1,298 | USA | 1964 |
19 | Golden Gate | 1,280 | USA | 1937 |
19 | Yangluo Yangtze River | 1,280 | China | 2007 |
Cable-stayed Bridges
Rank | Bridge Name | Span Length(m) | Country | Completion Year |
---|---|---|---|---|
1 | Russky Island | 1,104 | Russia | 2012 |
2 | Shanghai-Suzhou-Nantong Yangtze River | 1,092 | China | 2020 |
3 | Sutong Yangtze River Highway | 1,088 | China | 2008 |
4 | Stonecutters | 1,018 | China | 2009 |
5 | Qingshan Yangtze River | 938 | China | 2021 |
6 | E'Dong Yangtze River | 926 | China | 2010 |
7 | Jiayu Yangtze River | 920 | China | 2019 |
8 Honshu- Shikoku Bridge |
Tatara | 890 | Japan | 1999 |
9 | Normandie | 856 | France | 1995 |
10 | Chizhou Yangtze River | 828 | China | 2019 |
11 | Shishou Yangtze River | 820 | China | 2019 |
12 | Jiujiang Yangtze River Expressway | 818 | China | 2013 |
13 | Jingyue Yangtze River Highway | 816 | China | 2010 |
14 | Wuxue Yangtze River | 808 | China | 2021 |
15 | Second Yangtze River in Wuhu | 806 | China | 2017 |
16 | Incheon No.2 | 800 | South Korea | 2009 |
16 | Yachi River | 800 | China | 2016 |
18 | Xiamen Zhangzhou | 780 | China | 2013 |
19 | Zhuankou Yangtze River Highway | 760 | China | 2017 |
19 | Danjiangkou Reservoir | 760 | China | 2023 |
Honshu-Shikoku Bridges
Bridge Type | Bridge Name | Span Length(m) | Span Allocation | Completion Year |
---|---|---|---|---|
Suspension Bridge | Akashi-Kaikyo | 1,991 | 960+1,991+960 | 1998 |
Minami Bisan-seto | 1,100 | 274+1,100+274 | 1988 | |
Kurushima-Kaikyo-3 | 1,030 | 260+1,030+280 | 1999 | |
Kurushima-Kaikyo-2 | 1,020 | 250+1,020+245 | 1999 | |
Kita Bisan-seto | 990 | 274+990+274 | 1988 | |
Shimotsui-Seto | 940 | 230+940+230 | 1988 | |
Ohnaruto | 876 | 93+330+876+330 | 1985 | |
Innoshima | 770 | 250+770+250 | 1983 | |
Kurushima-Kaikyo-1 | 600 | 50+140+600+170 | 1999 | |
Ohshima | 560 | 140+560+140 | 1988 | |
Cable-stayed Bridge | Tatara | 890 | 270+890+320 | 1999 |
Ikuchi | 490 | 150+490+150 | 1991 | |
Hitsuishijima | 420 | 185+420+185 | 1988 | |
Iwakurojima | 420 | 185+420+185 | 1988 | |
Shin-Onomichi | 215 | 85+215+85+80.5+80.5 | 1999 | |
Arch Bridge | Ohmishima | 297 | 297 | 1979 |
Truss Bridge | Yoshima | 245 | (125+137)+(175+245+165) | 1988 |
Girder Bridge | Hakata | 145 | 90+145+90 | 1988 |